|
Multicast Beacon
v1.3-0
This page is showing:
Central Loss (%) |
The NLANR/DAST Beacon project has ended as of 12/31/2005. Community support is available at http://sourceforge.net/projects/multicastbeacon.
As of 9/14/2006 this beacon server is running on new hardware and is maintained by the NCSA Network Engineering group. Please contact neteng at ncsa dot edu with questions.
Time: Mon Feb 8 16:28:52 2010 CST | Page Refresh: 60 seconds | Started: Sat Feb 6 23:45:02 2010 | Beacons: 59 | Blind Beacons: 13
Target Multicast Group: 233.4.200.18 | Client-to-Client (RTP) multicast traffic on port: 10002, RTCP traffic on port: 10003
TCP unicast reports going back to the Central Server on port 10004
Central Loss | Local Loss | Fract Loss | Central RTT | Local RTT | Central Jitter | Local Jitter | Beacon Info | History | Previous History
| # | Hostname | IP Address | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 | S41 | S42 | S43 | S44 | S45 | S46 | S47 | S48 | S49 | S50 | S51 | S52 | S53 | S54 | S55 | S56 | S57 | S58 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R0 | gk.cameo.flinders.edu.au | 129.96.120.11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R0 | NA | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R0 | 0 | NA | 0 | NA | 0 | NA | NA | NA | 0 | 0 | R0 | 0 | NA | NA | 0 | 0 | 0 | NA | NA | 0 | 0 | R0 | 0 | NA | 0 | NA | 0 | NA | NA | NA | NA | NA | R0 | NA | NA | NA | 0 | NA | NA | NA | 0 | NA |
| R1 | beacon.sapac.edu.au | 129.127.96.120 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | R1 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 1 | R1 | 0 | NA | 0 | NA | 0 | NA | NA | NA | 1 | 0 | R1 | 0 | NA | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | R1 | 0 | NA | 0 | NA | 0 | NA | NA | NA | NA | NA | R1 | NA | NA | NA | 0 | NA | NA | 1 | 0 | NA |
| R2 | dawn.ml.unisa.edu.au | 130.220.64.249 | 786 | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | R2 | 0 | 4 | 4 | NA | 4 | 4 | 4 | 4 | 4 | 4 | R2 | 4 | NA | 4 | NA | 4 | NA | NA | NA | 4 | 4 | R2 | 4 | NA | NA | 4 | 2 | 4 | NA | 4 | 4 | 4 | R2 | 0 | NA | 4 | NA | 4 | NA | NA | NA | NA | NA | R2 | NA | NA | NA | 5 | NA | NA | 4 | 4 | NA |
| R3 | usq-fos.usq.edu.au | 139.86.2.226 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3 | 0 | 1 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R3 | 0 | NA | 0 | NA | 0 | NA | NA | NA | 0 | 0 | R3 | 0 | NA | NA | 0 | 0 | 0 | NA | 1 | 0 | 0 | R3 | 0 | NA | 0 | NA | 0 | NA | NA | NA | NA | NA | R3 | NA | NA | NA | 1 | NA | NA | 0 | 0 | NA |
| R4 | crayon.ucc.usyd.edu.au | 129.78.221.17 | 864 | 5 | 5 | 6 | 5 | 0 | 5 | 5 | 5 | 6 | 6 | R4 | 0 | 5 | 1 | NA | 6 | 5 | 5 | 5 | 5 | 5 | R4 | 6 | NA | 5 | NA | 7 | NA | NA | NA | 5 | 5 | R4 | 5 | NA | NA | 5 | 5 | 6 | NA | 5 | 5 | 5 | R4 | 8 | NA | 5 | NA | 5 | NA | NA | NA | NA | NA | R4 | NA | NA | NA | 6 | NA | NA | 5 | 5 | NA |
| R5 | ddrive.cs.dal.ca | 129.173.212.139 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R5 | 0 | NA | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R5 | 0 | NA | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | R5 | 0 | NA | 0 | NA | 0 | NA | NA | 0 | 0 | 0 | R5 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA |
| R6 | agvenue1.ucis.dal.ca | 192.75.96.3 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R6 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R6 | 0 | NA | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | R6 | 0 | NA | 0 | NA | 0 | NA | NA | 0 | 0 | 0 | R6 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA |
| R7 | antonius.amtc.nrc.ca | 132.246.224.8 | 42 | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | R7 | NA | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | R7 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R7 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R7 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| R8 | octavius.imsb.nrc.ca | 132.246.2.39 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R8 | 0 | NA | 0 | 0 | 0 | 0 | NA | 0 | NA | 0 | R8 | 0 | NA | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | R8 | 0 | NA | 0 | NA | 0 | NA | NA | 0 | NA | NA | R8 | 0 | 0 | 0 | 0 | NA | NA | 0 | NA | NA |
| R9 | zootv.nrc.ca | 132.246.2.28 | 168 | 0 | 0 | 5 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | R9 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 12 | 0 | R9 | 0 | NA | 12 | 0 | 0 | 0 | NA | 0 | NA | 0 | R9 | 0 | NA | NA | 0 | 7 | 0 | NA | 0 | 0 | 0 | R9 | 0 | NA | 12 | NA | 8 | NA | NA | 11 | NA | NA | R9 | 10 | 0 | 12 | 0 | NA | NA | 12 | NA | NA |
| # | Hostname | IP Address | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 | S41 | S42 | S43 | S44 | S45 | S46 | S47 | S48 | S49 | S50 | S51 | S52 | S53 | S54 | S55 | S56 | S57 | S58 | |||||
| R10 | sciviz.nic.ualberta.ca | 129.128.125.36 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R10 | 0 | NA | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | R10 | NA | NA | NA | 0 | NA | 0 | NA | 0 | 0 | 0 | R10 | 0 | NA | 0 | NA | 0 | NA | NA | 0 | 0 | 0 | R10 | 0 | 0 | 0 | 0 | NA | NA | 0 | NA | NA |
| R11 | collab3.westgrid.ca | 142.231.1.123 | 190 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | R11 | 0 | 0 | 0 | NA | 2 | 0 | 2 | 0 | 2 | 0 | R11 | 0 | 0 | 2 | 11 | 0 | 0 | NA | 0 | 0 | 0 | R11 | 0 | NA | NA | 0 | NA | 0 | NA | 0 | 0 | 0 | R11 | 0 | NA | 2 | 2 | 0 | NA | NA | 2 | 22 | 0 | R11 | 2 | 0 | 1 | 0 | NA | NA | 1 | 0 | NA |
| R12 | venueserver.westgrid.ca | 142.231.1.121 | 164 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | R12 | 0 | 0 | 0 | NA | 0 | 0 | 4 | 0 | 3 | 0 | R12 | 0 | 0 | 3 | 13 | 0 | 0 | NA | 0 | 0 | 0 | R12 | 0 | NA | NA | 0 | NA | 0 | NA | 0 | 0 | 0 | R12 | 0 | NA | 3 | 4 | 0 | NA | NA | 3 | 0 | 0 | R12 | 3 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA |
| R13 | cmserver | 129.217.204.222 | 68 | NA | NA | NA | NA | NA | 0 | 0 | 0 | 2 | 0 | R13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | R13 | 0 | NA | NA | 0 | 0 | 0 | NA | 0 | NA | 0 | R13 | 0 | 0 | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | R13 | 1 | NA | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | R13 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA |
| R14 | kn01.halifax.rwth-aachen.de | 137.226.111.36 | 70 | NA | NA | NA | NA | NA | 10 | 0 | 0 | 0 | 0 | R14 | 0 | 0 | 0 | NA | 0 | 0 | 10 | 0 | 0 | 0 | R14 | 0 | 0 | 0 | 18 | 0 | 0 | NA | 0 | 0 | 0 | R14 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R14 | 0 | NA | 0 | 10 | 0 | NA | NA | 0 | 0 | 0 | R14 | NA | 12 | 0 | 0 | NA | NA | NA | NA | NA |
| R15 | streams.rz.rwth-aachen.de | 137.226.33.60 | 56 | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | R15 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R15 | 0 | 0 | 0 | 5 | 0 | 0 | NA | 0 | 0 | 0 | R15 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R15 | 0 | NA | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R15 | NA | 0 | NA | 0 | NA | NA | NA | NA | NA |
| R16 | nseg-00.bu.edu | 128.197.25.32 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | R16 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R16 | 0 | 0 | NA | 9 | 0 | 0 | NA | 0 | NA | 0 | R16 | 0 | 0 | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | R16 | 0 | NA | 0 | 0 | NA | NA | NA | 0 | 0 | 0 | R16 | 1 | 0 | 0 | 0 | NA | NA | 0 | NA | NA |
| R17 | accessgrid.sc.fsu.edu | 144.174.29.10 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R17 | 0 | 0 | 0 | 4 | 0 | 0 | NA | 0 | 0 | 0 | R17 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R17 | 0 | NA | 0 | NA | 0 | NA | NA | 0 | 0 | 0 | R17 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA |
| R18 | ag1.sc.fsu.edu | 144.174.29.11 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R18 | 0 | 0 | 0 | 3 | 0 | 0 | NA | 0 | 0 | 0 | R18 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R18 | 0 | NA | 0 | NA | 0 | NA | NA | 0 | 0 | 0 | R18 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA |
| R19 | ag2.sc.fsu.edu | 144.174.29.12 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R19 | 0 | 0 | 0 | 9 | 0 | 0 | NA | 0 | 0 | 0 | R19 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R19 | 0 | NA | 0 | NA | 0 | NA | NA | 0 | 0 | 0 | R19 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA |
| # | Hostname | IP Address | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 | S41 | S42 | S43 | S44 | S45 | S46 | S47 | S48 | S49 | S50 | S51 | S52 | S53 | S54 | S55 | S56 | S57 | S58 | |||||
| R20 | tsgdev.sc.fsu.edu | 144.174.31.40 | 310 | 4 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | R20 | 0 | 4 | 4 | NA | 6 | 0 | 3 | 0 | 3 | 0 | R20 | 0 | 5 | 3 | 7 | 0 | 0 | NA | 0 | 0 | 4 | R20 | 0 | 15 | 4 | 0 | 3 | 4 | NA | 4 | 16 | 0 | R20 | 0 | NA | 3 | NA | 3 | NA | NA | 3 | 0 | 0 | R20 | 2 | 0 | 5 | 5 | NA | NA | 5 | 0 | NA |
| R21 | pulsar.noc.gatech.edu | 130.207.166.66 | 824 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | R21 | 0 | 1 | 1 | NA | 1 | 1 | 1 | 1 | 1 | 1 | R21 | 1 | 0 | 1 | 14 | 0 | 0 | NA | 0 | 1 | 1 | R21 | NA | 1 | 1 | 1 | NA | 1 | NA | 1 | 1 | NA | R21 | 0 | NA | 1 | NA | 1 | NA | NA | 1 | 1 | 0 | R21 | 1 | 1 | 0 | NA | NA | NA | 1 | 1 | NA |
| R22 | netview.its.iastate.edu | 129.186.6.240 | 270 | 29 | 0 | 47 | 33 | 33 | 32 | 0 | 0 | 0 | 0 | R22 | 0 | 0 | 32 | NA | 0 | 0 | 32 | 0 | 35 | 0 | R22 | 0 | 0 | 0 | 35 | 0 | 0 | NA | 0 | 0 | 0 | R22 | 0 | 0 | 33 | 0 | 35 | 33 | NA | 0 | 0 | 0 | R22 | 0 | NA | 31 | 33 | 32 | NA | NA | 31 | 0 | 0 | R22 | 43 | 37 | 9 | 0 | NA | NA | 42 | 0 | NA |
| R23 | ns-beacon.mtsu.edu | 161.45.190.10 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | R23 | 0 | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | R23 | 0 | 0 | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | R23 | NA | 0 | 0 | 0 | NA | 0 | NA | 0 | 0 | NA | R23 | 0 | NA | 0 | NA | 0 | NA | NA | 0 | NA | NA | R23 | NA | NA | 0 | NA | NA | NA | NA | 0 | NA |
| R24 | netmenderx.cc.ndsu.nodak.edu | 134.129.95.122 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R24 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R24 | 0 | 0 | NA | 3 | 0 | 0 | NA | 0 | 0 | 0 | R24 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R24 | 0 | NA | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R24 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA |
| R25 | arsenal.psc.edu | 128.182.160.60 | NA | NA | NA | NA | NA | NA | 0 | 0 | NA | NA | NA | R25 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R25 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R25 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R25 | 0 | NA | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R25 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA |
| R26 | xenon.ops.tns.its.psu.edu | 128.118.70.6 | 62 | NA | NA | NA | NA | NA | 0 | 0 | NA | NA | NA | R26 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R26 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | R26 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 2 | 0 | R26 | 0 | NA | 0 | NA | 0 | NA | NA | 0 | 0 | 0 | R26 | 0 | 0 | 0 | 1 | NA | NA | NA | NA | NA |
| R27 | vanguard.itt.purdue.edu | 128.210.11.242 | 638 | NA | NA | NA | NA | NA | 0 | 0 | NA | NA | NA | R27 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R27 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R27 | 0 | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | R27 | 0 | NA | 0 | NA | 0 | NA | NA | 0 | 0 | 0 | R27 | NA | 0 | 0 | 0 | NA | NA | NA | NA | NA |
| R28 | silver.sdsmt.edu | 151.159.1.1 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R28 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R28 | 0 | 3 | 0 | 10 | 0 | 0 | NA | 0 | 0 | 0 | R28 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R28 | 0 | NA | 0 | 0 | 0 | NA | NA | 0 | 4 | 0 | R28 | 0 | 0 | 0 | 0 | NA | NA | 0 | NA | NA |
| R29 | npad.ucar.edu | 192.43.244.8 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R29 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R29 | 0 | 0 | 0 | 9 | 0 | 0 | NA | 0 | 0 | 0 | R29 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R29 | 0 | NA | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R29 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA |
| # | Hostname | IP Address | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 | S41 | S42 | S43 | S44 | S45 | S46 | S47 | S48 | S49 | S50 | S51 | S52 | S53 | S54 | S55 | S56 | S57 | S58 | |||||
| R30 | g217display.bsd.uchicago.edu | 128.135.122.108 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R30 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R30 | 0 | 0 | NA | 0 | 0 | 0 | NA | 0 | NA | 0 | R30 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R30 | 0 | NA | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R30 | 0 | 0 | 0 | 0 | NA | NA | 0 | NA | NA |
| R31 | kaon.ucr.edu | 138.23.2.53 | 74 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | R31 | NA | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R31 | 0 | 0 | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | R31 | 0 | 0 | 0 | 0 | NA | 0 | NA | 0 | 0 | 0 | R31 | 0 | NA | 0 | 0 | NA | NA | NA | 0 | 0 | 0 | R31 | NA | 0 | 0 | NA | NA | NA | NA | NA | NA |
| R32 | jah2.ucsc.edu | 128.114.2.123 | 88 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R32 | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | R32 | 0 | 0 | NA | 6 | 0 | 0 | NA | 0 | 0 | 0 | R32 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R32 | 0 | NA | 0 | 0 | NA | NA | NA | 0 | 0 | 0 | R32 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA |
| R33 | faranth.ci.uiuc.edu | 192.17.24.169 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R33 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R33 | 0 | 0 | 0 | 4 | 0 | 0 | NA | 0 | 0 | 0 | R33 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | NA | R33 | 0 | NA | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R33 | 0 | 0 | 0 | 1 | NA | NA | 0 | NA | NA |
| R34 | jhereg.ncsa.uiuc.edu | 141.142.2.55 | 164 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | R34 | 0 | 0 | 2 | NA | 0 | 1 | 0 | 0 | 0 | 0 | R34 | 5 | 0 | 1 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R34 | 0 | 4 | 2 | 0 | 0 | 2 | NA | 0 | 4 | 0 | R34 | 0 | NA | 1 | NA | 2 | NA | NA | 0 | 0 | 0 | R34 | 2 | 0 | 0 | 0 | NA | NA | 2 | 0 | NA |
| R35 | beacon.net.unc.edu | 152.2.255.225 | 58 | NA | NA | NA | NA | NA | 2 | 0 | NA | NA | NA | R35 | 0 | 0 | 0 | NA | 0 | 0 | 2 | 0 | 0 | 0 | R35 | 0 | 14 | 0 | 6 | 0 | 0 | NA | 0 | 0 | 0 | R35 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R35 | 0 | NA | 0 | 2 | 0 | NA | NA | NA | 0 | 0 | R35 | 0 | 3 | 0 | 0 | NA | NA | NA | NA | NA |
| R36 | i2-accessgrid-6.unomaha.edu | 137.48.130.70 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R36 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R36 | 0 | 0 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | R36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R36 | 0 | NA | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R36 | 0 | 0 | 0 | 0 | NA | NA | 0 | NA | NA |
| R37 | multicast.chpc.utah.edu | 155.101.3.100 | 270 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | R37 | 0 | 2 | 1 | NA | 2 | 0 | 1 | 0 | 0 | 0 | R37 | 4 | 0 | NA | 5 | 0 | 0 | NA | 0 | 0 | 2 | R37 | 0 | 6 | 1 | 0 | 1 | 2 | NA | 5 | 7 | 0 | R37 | 0 | NA | 0 | 1 | 1 | NA | NA | 1 | 0 | 0 | R37 | 1 | 1 | 2 | 2 | NA | NA | 1 | 0 | NA |
| R38 | ebc.mc-beacon.utah.edu | 155.98.194.254 | 278 | 4 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | R38 | 0 | 0 | 5 | NA | 4 | 4 | 3 | 0 | 0 | 0 | R38 | 0 | 0 | NA | 8 | 0 | 0 | NA | 0 | 0 | 0 | R38 | 0 | 7 | 4 | 4 | 3 | 4 | NA | 0 | 0 | 4 | R38 | 0 | NA | 3 | 3 | 3 | NA | NA | 4 | 0 | 0 | R38 | 4 | 4 | 4 | 0 | NA | NA | 4 | 4 | NA |
| R39 | mbone-test.cs.wisc.edu | 128.105.40.15 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R39 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R39 | 0 | 0 | 0 | 4 | 0 | 0 | NA | 0 | 0 | 0 | R39 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R39 | 0 | NA | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R39 | 0 | 0 | 0 | 0 | NA | NA | 0 | NA | NA |
| # | Hostname | IP Address | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 | S41 | S42 | S43 | S44 | S45 | S46 | S47 | S48 | S49 | S50 | S51 | S52 | S53 | S54 | S55 | S56 | S57 | S58 | |||||
| R40 | lokerikko.tv.funet.fi | 193.166.16.111 | 202 | 29 | 30 | 23 | 25 | 28 | 0 | 29 | 0 | 0 | 22 | R40 | 0 | 0 | 30 | NA | 32 | 29 | 0 | 0 | 0 | 0 | R40 | 0 | NA | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | R40 | 0 | 0 | 29 | 29 | 25 | 31 | NA | 0 | 0 | 29 | R40 | 0 | NA | 0 | NA | 27 | NA | NA | 0 | 0 | 0 | R40 | 22 | 0 | 29 | 0 | NA | NA | 29 | 29 | NA |
| R41 | hank.ornl.gov | 192.31.96.42 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R41 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R41 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R41 | NA | 0 | 0 | 0 | NA | 0 | NA | 0 | 0 | NA | R41 | 0 | 0 | 0 | NA | 0 | NA | NA | 0 | 0 | 0 | R41 | 0 | 0 | 0 | NA | NA | NA | 0 | 0 | NA |
| R42 | nfc1.grnet.gr | 194.177.210.213 | 862 | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | R42 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R42 | 0 | NA | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | R42 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R42 | 0 | NA | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R42 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA |
| R43 | nic.3rox.net | 192.88.114.244 | 82 | NA | NA | NA | NA | NA | 0 | 0 | NA | NA | NA | R43 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R43 | 0 | 0 | 0 | 9 | 0 | 0 | NA | 0 | 0 | 0 | R43 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R43 | 0 | NA | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R43 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA |
