|
Multicast Beacon
v1.3-0
This page is showing:
Beacon Information |
The NLANR/DAST Beacon project has ended as of 12/31/2005. Community support is available at http://sourceforge.net/projects/multicastbeacon.
As of 9/14/2006 this beacon server is running on new hardware and is maintained by the NCSA Network Engineering group. Please contact neteng at ncsa dot edu with questions.
Time: Mon Oct 13 3:52:04 2008 CST | Page Refresh: 60 seconds | Started: Mon Oct 13 3:40:02 2008 | Beacons: 85 | Blind Beacons: 19
Target Multicast Group: 233.4.200.18 | Client-to-Client (RTP) multicast traffic on port: 10002, RTCP traffic on port: 10003
TCP unicast reports going back to the Central Server on port 10004
Central Loss | Local Loss | Fract Loss | Central RTT | Local RTT | Central Jitter | Local Jitter | Beacon Info | History | Previous History
| # | Hostname | IP Address | SSRC | User | OS | Uptime | Started | Last Heard | Contact Name | Contact Info | Contact Location | Next Burst Test | Next Silence Test | Prev Burst Test | Prev Silence Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B0 | 202.179.244.105 | 202.179.244.105 | 0x69d42345 | sasm | linux | 3 w 4 d 4 h | Wed May 28 23:00:45 2008 | Mon Oct 13 3:51:35 2008 | cernet | bj | None Given | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B1 | beacon.sapac.edu.au | 129.127.96.120 | 0x432f10f0 | nobody | linux | 5 d 2 h 2 m | Wed Aug 13 1:49:42 2008 | Mon Oct 13 3:51:52 2008 | Grant Ward | +61 8 8303 8264 Grant dot Ward at sapac dot edu dot au | University of Adelaide | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B2 | agvideo.usq.edu.au | 139.86.2.230 | 0x11382586 | linux | 7 h 23 m 59 s | Sun Aug 17 20:28:05 2008 | Mon Oct 13 3:51:55 2008 | Michael Beveridge | beveridm AT usq.edu.au | USQ, Toowoomba QLD Australia | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off | |
| B3 | usq-fos.usq.edu.au | 139.86.2.226 | 0x595cbbf8 | linux | 1 w 7 h | Sun Sep 7 20:09:04 2008 | Mon Oct 13 3:51:35 2008 | Michael Beveridge | beveridm@usq.edu.au | Toowoomba AUS | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off | |
| B4 | flo.amtc.nrc.ca | 206.167.204.18 | 0x3a906af2 | www-data | linux | 1 w 4 d 16 h | Wed May 14 11:08:29 2008 | Mon Oct 13 3:51:47 2008 | William F. Maton | wmaton@ryouko.imsb.nrc.ca | Montreal, Canada | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B5 | flo.hia.nrc.ca | 204.174.103.140 | 0x68d16e98 | beacon | linux | 2 w 3 d 13 h | Thu Sep 25 14:51:15 2008 | Mon Oct 13 3:51:07 2008 | William F. Maton S. | wmaton@ryouko.imsb.nrc.ca | Victoria, Canada | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B6 | lepidus.hia.nrc.ca | 132.246.161.213 | 0x152b0393 | beacon | linux | 3 w 3 d 8 h | Thu Sep 18 19:10:57 2008 | Mon Oct 13 3:51:52 2008 | None Given | None Given | None Given | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B7 | octavius.imsb.nrc.ca | 132.246.2.39 | 0x06e746be | beacon | linux | 3 w 6 d 8 h | Mon Jun 23 19:33:08 2008 | Mon Oct 13 3:51:58 2008 | None Given | None Given | None Given | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B8 | zootv.nrc.ca | 132.246.2.28 | 0x4e49d486 | beacon | linux | 1 w 2 d 19 h | Fri Oct 3 8:22:50 2008 | Mon Oct 13 3:52:00 2008 | William F. Maton Sotomayor | wmaton@ryouko.imsb.nrc.ca | Ottawa, Canada | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B9 | ubuntu.radio-canada.ca | 159.33.66.28 | 0x5609a70f | nobody | linux | 6 d 18 h 18 m | Mon Oct 6 9:34:00 2008 | Mon Oct 13 3:51:58 2008 | Patrick Morin | Radio Canada | Montreal | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B10 | sciviz.nic.ualberta.ca | 129.128.125.36 | 0x47859dfe | ag | linux | 2 w 8 h | Sun Sep 28 19:22:30 2008 | Mon Oct 13 3:51:53 2008 | Jon Johansson | (780) 492-9304 | University of Alberta, Edmonton, Alberta CANADA | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B11 | collab3.westgrid.ca | 142.231.1.123 | 0x0956d802 | beacon | linux | 1 w 2 d 12 h | Fri Sep 5 15:12:17 2008 | Mon Oct 13 3:52:00 2008 | Todd Zimmerman | todd.zimmerman@ubc.ca | Vancouver | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B12 | dvts2.cernet.edu.cn | 202.38.101.3 | 0x550bc989 | beacon | linux | 5 d 7 h 29 m | Tue Oct 7 20:22:16 2008 | Mon Oct 13 3:51:24 2008 | cernet | cernet bj | None Given | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B13 | beacon1.sasm.edu.cn | 202.38.97.114 | 0x17fbbe16 | sasm | linux | 6 d 16 h 41 m | Mon Jun 16 11:10:43 2008 | Mon Oct 13 3:51:35 2008 | wangweicai | cernet | bj | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B14 | com huubknops | 10.0.0.200 | 0x66fd70a4 | linux | 2 w 3 d 9 h | Thu Sep 25 17:57:49 2008 | Mon Oct 13 3:51:43 2008 | Huub Knops | +31(0)6 1190 2230 | Schoonhoven, the Netherlands | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off | |
| B15 | zam493.zam.kfa-juelich.de | 134.94.106.101 | 0x49517c99 | root | linux | 3 w 3 d 21 h | Thu Sep 18 6:01:12 2008 | Mon Oct 13 3:51:05 2008 | Martin Sczimarowsky | JSC | Forschungszentrum Juelich | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B16 | streams.rz.rwth-aachen.de | 137.226.33.60 | 0x073262c3 | jens | linux | 2 d 4 h 51 m | Fri Oct 10 23:00:28 2008 | Mon Oct 13 3:51:39 2008 | RWTH NOC | noc@rwth-aachen.de | RWTH Aachen, Germany | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B17 | killerbees.cc.gatech.edu | 130.207.104.247 | 0x7fafa434 | root pts/0 2008-06-11 16:48 (haven.cc.gatech.edu) | linux | 1 w 4 d 12 h | Wed Jun 11 15:48:56 2008 | Mon Oct 13 3:51:15 2008 | Technology Services Organization | Research Support |
College of Computing at Georgia Tech (Atlanta, GA, USA) | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B18 | pulsar.noc.gatech.edu | 130.207.166.66 | 0x0452c4ba | beacon | solaris | 4 d 20 h 35 m | Wed Jul 16 7:16:29 2008 | Mon Oct 13 3:51:16 2008 | Mark Pratt | Georgia Tech NOC 404-894-4669 | Georgia Atlanta Gatech Rich 116 N9 | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B19 | holster.ns.gatech.edu | 143.215.254.2 | 0x267006ff | scott | linux | 3 d 6 h 24 m | Thu Oct 9 21:27:42 2008 | Mon Oct 13 3:51:12 2008 | Holster | scott@gatech.edu | Georgia Tech | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B20 | sideshowbob.ns.gatech.edu | 128.61.5.66 | 0x2dd6c171 | scott | linux | 3 d 6 h 22 m | Thu Oct 9 21:29:36 2008 | Mon Oct 13 3:51:38 2008 | Scott Friedrich | scott@gatech.edu | Atlanta, GA | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B21 | netview.its.iastate.edu | 129.186.6.240 | 0x22203006 | root tty?? Sep 24 08:07 | netbsd | 2 w 4 d 19 h | Wed Sep 24 8:07:35 2008 | Mon Oct 13 3:51:40 2008 | Paul Lustgraaf | grpjl@iastate.edu 515-294-0324 | Iowa State University | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B22 | ndt.ilstu.edu | 138.87.237.66 | 0x5e296799 | beacon | linux | 1 w 2 d 18 h | Fri Sep 5 9:01:40 2008 | Mon Oct 13 3:51:43 2008 | Phil Winans | pawinan@ilstu.edu | Normal, IL | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B23 | perfmon-control.internet2.edu | 207.75.165.71 | 0x3dd817a7 | linux | 3 w 23 h | Sun Jun 29 4:37:12 2008 | Mon Oct 13 3:51:17 2008 | Dan Pritts | internet2!danno | Ann Arbor, MI | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off | |
| B24 | check3.net.kent.edu | 131.123.252.237 | 0x7dd30ea0 | linux | 1 w 4 d 7 h | Wed May 14 20:41:49 2008 | Mon Oct 13 3:51:41 2008 | noc@net.kent.edu | Kent State University Network Services | Kent Ohio | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off | |
| B25 | nighthawk.rnet.missouri.edu | 128.206.118.134 | 0x0c9b5ef5 | beacon | linux | 21 h 56 m 0 s | Sun Oct 12 5:56:04 2008 | Mon Oct 13 3:51:58 2008 | RSC Sysadmin | rscmon@rnet.missouri.edu | Columbia, MO | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B26 | ns-beacon.mtsu.edu | 161.45.190.10 | 0x0e9a0fdd | networks | linux | 3 w 6 d 16 h | Mon Sep 15 10:56:18 2008 | Mon Oct 13 3:50:02 2008 | Chris Piety | cpiety@mtsu.edu | Middle Tennessee State University | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B27 | netmenderx.cc.ndsu.nodak.edu | 134.129.95.122 | 0x77f0361f | curtis | darwin | 1 w 1 d 23 h | Sat Oct 4 4:03:04 2008 | Mon Oct 13 3:51:47 2008 | Bruce Curtis | bruce.curtis@ndsu.edu | NDSU | Testing Turned Off | Mon Oct 13 5:54:59 2008 | Testing Turned Off | Mon Oct 13 1:24:16 2008 |
| B28 | xenon.ops.tns.its.psu.edu | 128.118.70.6 | 0x48266404 | nobody | linux | 3 d 4 m | Fri Oct 10 3:47:09 2008 | Mon Oct 13 3:51:18 2008 | Penn State Telecommunications | hostmaster@psu.edu | University Park, PA | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B29 | otc1.psu.edu | 128.118.25.5 | 0x34c34d70 | nobody | linux | 1 w 2 d 23 h | Fri Oct 3 4:16:46 2008 | Mon Oct 13 3:51:10 2008 | Penn State Telecommunications | hostmaster@psu.edu | University Park, PA | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B30 | vanguard.itt.purdue.edu | 128.210.11.242 | 0x4bcf82e7 | root . Aug 13 20:10 | solaris | 4 d 8 h 41 m | Wed Aug 13 19:10:12 2008 | Mon Oct 13 3:51:41 2008 | Scott M. Ballew | smb@purdue.edu | West Lafayette, IN, US | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B31 | silver.sdsmt.edu | 151.159.1.1 | 0x42d21968 | root | linux | 1 w 4 d 18 h | Wed Oct 1 9:07:15 2008 | Mon Oct 13 3:51:13 2008 | Steve Bauer | Steve.Bauer@sdsmt.edu | Rapid City SD | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B32 | dns.southplainscollege.edu | 64.69.242.24 | 0x06694fc1 | beacon | linux | 1 w 18 h | Sun May 18 9:12:08 2008 | Mon Oct 13 3:51:41 2008 | Tim Winders | twinders@southplainscollege.edu | South Plains College, Levelland, TX | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B33 | dwarf.ua.edu | 130.160.4.113 | 0x28566e99 | beacon | solaris | 6 d 12 h 47 m | Mon Jun 16 15:04:29 2008 | Mon Oct 13 3:51:38 2008 | John Watters | jwatters@bama.ua.edu | Tuscaloosa, AL | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B34 | npad.ucar.edu | 192.43.244.8 | 0x3330a881 | beacon | linux | 1 w 1 d 12 h | Sat Oct 4 15:16:02 2008 | Mon Oct 13 3:51:40 2008 | David Mitchell | mitchell@ucar.edu | National Center for Atmospheric Research | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B35 | ham.ucdavis.edu | 192.82.111.253 | 0x290e3b06 | beacon | linux | 3 d 15 h 10 m | Thu Sep 11 12:41:32 2008 | Mon Oct 13 3:52:00 2008 | Todd Chapman | tachapman@ucdavis.edu | UC Davis NOC | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B36 | ag-beacon.engr.ucsb.edu | 128.111.149.134 | 0x1ff2a0c8 | root | linux | 1 w 5 d 14 h | Tue Sep 30 13:22:49 2008 | Mon Oct 13 3:51:19 2008 | UCSB College of Engineering Access Grid | accessgrid@engineering.ucsb.edu | Santa Barbara, CA, US | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B37 | skaro.engr.ucsb.edu | 128.111.27.26 | 0x760d8288 | root | linux | 1 w 2 d 15 h | Fri Oct 3 12:47:26 2008 | Mon Oct 13 3:51:06 2008 | Tom Marazita | toad@engineering.ucsb.edu | Santa Barbara | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B38 | transducer.nss.udel.edu | 128.175.13.112 | 0x18052672 | doke | solaris | 6 d 23 h 49 m | Mon Oct 6 4:02:40 2008 | Mon Oct 13 3:51:45 2008 | Doke Scott | doke@udel.edu | University of Delaware | Mon Oct 13 6:18:58 2008 | Mon Oct 13 8:14:55 2008 | Mon Oct 13 1:22:33 2008 | Mon Oct 13 3:46:06 2008 |
| B39 | faranth.ci.uiuc.edu | 192.17.24.169 | 0xf9d339c8 | beacon | darwin | 1 w 4 d 14 h | Wed Oct 1 13:43:20 2008 | Mon Oct 13 3:51:19 2008 | Debbie Fligor | 217-244-4446 fligor at uiuc dot edu | UIUC | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B40 | jhereg.ncsa.uiuc.edu | 141.142.2.55 | 0x08dfd093 | beacon | linux | 12 m 2 s | Mon Oct 13 3:40:02 2008 | Mon Oct 13 3:51:04 2008 | NCSA Network Engineering | neteng at ncsa dot edu | NCSA, Illinois, USA | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B41 | gib3.ccs.uky.edu | 128.163.209.163 | 0x45ee0d3f | gazula | linux | 3 d 16 h 12 m | Thu Oct 9 11:39:54 2008 | Mon Oct 13 3:51:15 2008 | SYSTEMS | sysadmin@ccs.uky.edu | University of Kentucky | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B42 | ssb3.nts.umn.edu | 134.84.88.4 | 0x74f1c942 | scott | linux | 3 d 9 h 44 m | Thu Oct 9 18:08:03 2008 | Mon Oct 13 3:51:04 2008 | Scott Bertilson | Univ of Minn / OIT / NTS | Minneapolis, MN, USA | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B43 | barbo.uvs.umn.edu | 160.94.231.59 | 0x2bdbac67 | nobody | linux | 3 d 9 h 21 m | Thu Oct 9 18:30:19 2008 | Mon Oct 13 3:51:42 2008 | Steve Barbo | barbo@umn.edu | Minneapolis, Minnesota | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B44 | beacon.net.unc.edu | 152.2.255.225 | 0x579c3940 | root . Apr 3 14:56 | solaris | 3 w 3 d 13 h | Thu Apr 3 13:56:14 2008 | Mon Oct 13 3:51:57 2008 | Chris Florio | Chris Florio - florio@email.unc.edu | UNC-CH | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B45 | itt.net.unc.edu | 172.29.145.231 | 0x7472f729 | root | linux | 4 d 15 h 55 m | Wed Oct 8 11:56:44 2008 | Mon Oct 13 3:51:35 2008 | Chris Florio | Chris Florio - florio@email.unc.edu | UNC-CH | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B46 | i2-accessgrid-6.unomaha.edu | 137.48.130.70 | 0x725ec47f | beacon | linux | 1 w 4 d 11 h | Wed Sep 3 16:48:43 2008 | Mon Oct 13 3:51:38 2008 | Steven J. Eggerling | 402-554-2189 | Omaha, Nebraska, USA | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B47 | multicast.chpc.utah.edu | 155.101.3.100 | 0x56bb174d | beacon | linux | 50 m 56 s | Mon Oct 13 3:01:08 2008 | Mon Oct 13 3:51:10 2008 | Joe Breen or David Richardson | problems@chpc.utah.edu | Salt Lake City, Utah, USA; UofUtah CHPC; INSCC machine room | Mon Oct 13 7:44:38 2008 | Mon Oct 13 6:04:32 2008 | Still Pending | Still Pending |
| B48 | ebc.mc-beacon.utah.edu | 155.98.194.254 | 0x675e63a3 | linux | 1 w 3 d 16 h | Thu Apr 17 11:26:48 2008 | Mon Oct 13 3:51:08 2008 | Bryce Fox | 801-585-1399, bryce(dot)fox(at)utah(dot)edu | University of Utah, 585 Komas Dr., SLC, UT 84108 | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off | |
| B49 | eng.mc-beacon.utah.edu | 155.98.127.254 | 0x78d2cd04 | linux | 2 d 21 h 21 m | Fri Nov 9 5:30:08 2007 | Mon Oct 13 3:51:10 2008 | Bryce Fox, NOC | 801-585-1399, bryce(dot)fox(at)utah(dot)edu | University of Utah NetOps, 585 Komas Dr., SLC, UT 84108 | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off | |
| B50 | mcast1.gw.utexas.edu | 128.83.6.240 | 0x4461e96c | beacon | linux | 5 d 8 h 15 m | Tue Feb 26 18:36:18 2008 | Mon Oct 13 3:51:35 2008 | ITS Networking | ITS Networking | University of Texas at Austin | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B51 | mbone-test.cs.wisc.edu | 128.105.40.15 | 0x14bf8161 | strivia | linux | 1 w 3 d 19 h | Thu Nov 29 7:21:21 2007 | Mon Oct 13 3:51:37 2008 | Computer Systems Lab | lab@cs.wisc.edu | 1210 W. Dayton Madison WI | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B52 | lipas.tv.funet.fi | 193.166.16.119 | 0x336ba5d8 | nobody | linux | 3 w 3 d 16 h | Thu Jun 26 11:10:34 2008 | Mon Oct 13 3:51:37 2008 | Harri Salminen | hks csc fi | Funet, Espoo, Finland | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B53 | nms221.mcs.anl.gov | 140.221.11.252 | 0x7583b5e6 | beacon | linux | 1 w 5 d 4 h | Tue Sep 2 23:31:16 2008 | Mon Oct 13 3:51:05 2008 | Corby Schmitz | schmitz@anl.gov | Argonne National Laboratory | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B54 | mon.lbl.gov | 131.243.64.100 | 0x75b0b93c | chui | freebsd | 3 d 12 h 13 m | Thu Oct 9 15:38:27 2008 | Mon Oct 13 3:51:57 2008 | chui | chui@lbl.gov | Berkeley, CA | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B55 | nlmnccsgen10.nlm.nih.gov | 165.112.6.27 | 0x115a3c29 | beacon | linux | 3 w 2 d 12 h | Fri Sep 21 15:36:43 2007 | Mon Oct 13 3:51:43 2008 | Dmitry Bulgakov | bulgakovd@nlm.nih.gov | MD | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B56 | nlmseclog20.nlm.nih.gov | 130.14.15.171 | 0x4e691320 | beacon | linux | 3 w 6 d 20 h | Mon Sep 15 6:53:54 2008 | Mon Oct 13 3:51:21 2008 | Dmitry Bulgakov | bulgakovd@nlm.nih.gov | MD | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B57 | hank.ornl.gov | 192.31.96.42 | 0x038cf432 | sei | linux | 3 d 16 h 10 m | Thu Jun 19 11:41:08 2008 | Mon Oct 13 3:51:35 2008 | Susan Hicks,James Calloway | hicksse@ornl.gov,callowayj@ornl.gov | Oak Ridge National Laboratory | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B58 | nfc1.grnet.gr | 194.177.210.213 | 0x27020156 | nobody | solaris | 4 d 20 h 40 m | Wed Jun 18 7:11:33 2008 | Mon Oct 13 3:51:52 2008 | GRNET NOC | noc@grnet.gr | GRNET - Athens PoP | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B59 | gsta-ubuntu | 127.0.1.1 | 0x62f085a2 | linux | 4 d 2 h 24 m | Thu Oct 9 1:27:28 2008 | Mon Oct 13 3:51:38 2008 | CT Multicast Beacon | liuch@gsta.com | Guangzhou | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off | |
| B60 | bridge.ag.heanet.ie | 193.1.193.168 | 0x4a6356b2 | beacon | linux | 1 w 3 d 21 h | Thu Aug 7 6:33:30 2008 | Mon Oct 13 3:51:07 2008 | G. Ireland | 018961536 | Dublin, Ireland | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B61 | beacon1.noc.dren.net | 138.18.251.6 | 0x5a3d0f16 | rfernand | freebsd | 1 w 3 d 21 h | Thu Mar 20 6:42:34 2008 | Mon Oct 13 3:51:47 2008 | Raul F. Fernandez | noc@dren.net | Ashburn, VA. | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B62 | beacon.noc.dren.net | 138.18.250.20 | 0x02d49646 | rfernand | freebsd | 1 w 6 d 15 h | Mon Mar 17 12:00:06 2008 | Mon Oct 13 3:52:01 2008 | Raul F. Fernandez | noc@dren.net 1-866-662-3736 | Ashburn, Va. | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B63 | guriguri.lava.net | 64.65.64.75 | 0x52c3d199 | beacon | freebsd | 1 w 2 d 14 h | Fri Oct 3 13:28:05 2008 | Mon Oct 13 3:51:10 2008 | LavaNet Systems Department | system@lava.net, +1 808 532-1393 | LavaNet, Honolulu, Hawaii, US | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B64 | noc.maxgigapop.net | 206.196.176.2 | 0x57942030 | beacon | linux | 1 w 4 d 13 h | Wed Sep 3 14:43:20 2008 | Mon Oct 13 3:51:57 2008 | Mid-Atlantic Crossroads GigaPOP | MAX NOC 301-314-6666 | College Park, MD | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B65 | chlt-beacon.ncren.net | 128.109.249.21 | 0x2338467e | beacon | linux | 1 d 4 h 47 m | Sat Oct 11 23:04:07 2008 | Mon Oct 13 3:51:35 2008 | Ncren Noc | 919-248-1111 | Charlotte, N.C. U.S.A. | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B66 | ecu-beacon.ncren.net | 128.109.58.21 | 0x0527a77e | beacon | linux | 2 w 6 d 4 h | Mon Sep 22 23:33:04 2008 | Mon Oct 13 3:51:13 2008 | Ncren Noc | 919-248-1111 | Greenville , N.C. U.S.A. | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B67 | fay-beacon.ncren.net | 128.109.2.40 | 0x2895d77d | beacon | linux | 4 h 32 m 1 s | Sun Oct 12 23:20:03 2008 | Mon Oct 13 3:51:13 2008 | NCREN Noc | 919-248-1111 | Fayettville N.C. U.S.A. | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B68 | gb-beacon.ncren.net | 128.109.16.117 | 0x6889b52a | beacon | linux | 13 h 12 m 0 s | Sun Oct 12 14:40:03 2008 | Mon Oct 13 3:51:19 2008 | Ncren Noc | 919-248-1111 | Greensboro, N.C. U.S.A. | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B69 | rtp-beacon.ncren.net | 128.109.230.21 | 0x5298e39f | beacon | linux | 1 w 3 d 21 h | Thu Apr 17 6:50:02 2008 | Mon Oct 13 3:51:41 2008 | Ncren NOC | 919-249-111 | Research Triangle Park, N.C. U.S.A. | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B70 | ws-beacon.ncren.net | 128.109.1.249 | 0x5b022e5a | beacon | linux | 23 h 29 m 55 s | Sun Oct 12 4:22:08 2008 | Mon Oct 13 3:51:35 2008 | Ncren Noc | 919-248-1111 | Winston Salem, N.C. U.S.A. | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B71 | stats.ottix.net | 132.246.127.9 | 0x4008d527 | www-data | linux | 1 w 2 d 12 h | Fri Jul 11 15:28:02 2008 | Mon Oct 13 3:51:40 2008 | OttIX NOC | peering@ottix.net | Ottawa, Canada | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B72 | tnm.twaren.net | 211.79.61.227 | 0x030c22a6 | beacon | linux | 1 m 29 s | Mon Oct 13 3:50:34 2008 | Mon Oct 13 3:51:35 2008 | AndyChang | Taiwan,R.O.C | NCHC,Hsinchu | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B73 | elguapo.uen.net | 205.122.102.38 | 0x4d03109e | beacon | linux | 1 w | Mon Aug 11 3:20:22 2008 | Mon Oct 13 3:51:35 2008 | UEN | noc@uen.org | Utah Education Network | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B74 | freebird.wind.surfnet.nl | 192.87.110.80 | 0x71d22727 | beacon | freebsd | 2 w 5 d 22 h | Tue Jun 3 5:32:10 2008 | Mon Oct 13 3:51:35 2008 | Henny Bekker | Henny.Bekker@surfnet.nl | Utrecht, The Netherlands | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B75 | mbeacon.civ.utwente.nl | 130.89.244.17 | 0x22785449 | beacon | linux | 2 w 5 d 19 h | Tue Sep 23 8:32:40 2008 | Mon Oct 13 3:51:44 2008 | Roel Hoek | hoek@utwente.nl | Universiteit Twente - Enschede - The Netherlands | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B76 | beacon.zebi.nl | 192.87.78.202 | 0x38e7c941 | beacon | linux | 3 w 5 d 18 h | Tue Apr 1 9:32:38 2008 | Mon Oct 13 3:51:52 2008 | Zeeuwse Bibliotheek | mlan@zebi.nl | Middelburg, The Netherlands | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B77 | ag.bccs.uib.no | 129.177.120.154 | 0x03cbf57c | beacon | linux | 3 d 18 h 17 m | Thu Oct 9 9:34:48 2008 | Mon Oct 13 3:51:05 2008 | Alexander Oltu | +4755584083 | BCCS, Bergen, NORWAY | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B78 | beacon.karen.ac.nz | 210.7.46.250 | 0x3c050afe | linux | 2 w 5 d 6 h | Tue Sep 23 21:17:37 2008 | Mon Oct 13 3:51:07 2008 | David Brownlie | david.brownlie@reannz.co.nz | Wellington, New Zealand | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off | |
| B79 | agvs.otago.ac.nz | 139.80.235.132 | 0x4e739a56 | beacon | linux | 10 h 11 m 33 s | Sun Oct 12 17:40:31 2008 | Mon Oct 13 3:51:19 2008 | Fraser Foster | access.grid@otago.ac.nz | Dunedin, New Zealand | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
