|
Multicast Beacon
v1.3-0
This page is showing:
Beacon Information |
The NLANR/DAST Beacon project has ended as of 12/31/2005. Community support is available at http://sourceforge.net/projects/multicastbeacon.
As of 9/14/2006 this beacon server is running on new hardware and is maintained by the NCSA Network Engineering group. Please contact neteng at ncsa dot edu with questions.
Time: Wed Mar 10 4:49:09 2010 CST | Page Refresh: 60 seconds | Started: Wed Mar 10 2:20:02 2010 | Beacons: 65 | Blind Beacons: 10
Target Multicast Group: 233.4.200.18 | Client-to-Client (RTP) multicast traffic on port: 10002, RTCP traffic on port: 10003
TCP unicast reports going back to the Central Server on port 10004
Central Loss | Local Loss | Fract Loss | Central RTT | Local RTT | Central Jitter | Local Jitter | Beacon Info | History | Previous History
| # | Hostname | IP Address | SSRC | User | OS | Uptime | Started | Last Heard | Contact Name | Contact Info | Contact Location | Next Burst Test | Next Silence Test | Prev Burst Test | Prev Silence Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B0 | beacon.sapac.edu.au | 129.127.96.120 | 0x36c650b8 | nobody | linux | 6 d 10 h 16 m | Wed Nov 11 18:33:04 2009 | Wed Mar 10 4:48:36 2010 | Grant Ward | +61 8 8303 8264 Grant dot Ward at sapac dot edu dot au | University of Adelaide | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B1 | usq-fos.usq.edu.au | 139.86.2.226 | 0x2cb4884e | linux | 3 w 9 h | Tue Nov 24 19:29:08 2009 | Wed Mar 10 4:48:31 2010 | Michael Beveridge | beveridm@usq.edu.au | Toowoomba AUS | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off | |
| B2 | crayon.ucc.usyd.edu.au | 129.78.221.17 | 0x33f6c24c | beacon | linux | 3 w 1 d 10 h | Mon Aug 31 19:35:54 2009 | Wed Mar 10 4:48:13 2010 | Stephen Tolhurst | stephen@usyd.edu.au | University of Sydney, Australia | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B3 | ddrive.cs.dal.ca | 129.173.212.139 | 0x466ccab1 | beacon | linux | 1 w 1 d 15 h | Mon Jan 4 13:30:56 2010 | Wed Mar 10 4:48:35 2010 | Dalhousie University HPC | 902-494-7172 | Halifax, NS | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B4 | agvenue1.ucis.dal.ca | 192.75.96.3 | 0x001db403 | beacon | linux | 5 d 15 h 29 m | Thu Dec 10 13:19:18 2009 | Wed Mar 10 4:48:23 2010 | ACEnet | 902-494-7172 | Halifax, NS | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B5 | antonius.amtc.nrc.ca | 132.246.224.8 | 0x15fbc4be | beacon | linux | 3 w 6 d 14 h | Wed Feb 10 14:17:15 2010 | Wed Mar 10 4:49:01 2010 | None Given | None Given | None Given | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B6 | lepidus.hia.nrc.ca | 132.246.216.8 | 0x73251741 | beacon | linux | 2 w 1 d 20 h | Mon Feb 22 8:13:01 2010 | Wed Mar 10 4:48:10 2010 | None Given | None Given | None Given | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B7 | octavius.imsb.nrc.ca | 132.246.2.39 | 0x795a0773 | beacon | linux | 2 w 3 d 9 h | Sat Jan 23 19:16:14 2010 | Wed Mar 10 4:48:39 2010 | None Given | None Given | None Given | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B8 | zootv.nrc.ca | 132.246.2.28 | 0x61af5807 | beacon | linux | 2 w 3 d 21 h | Sat Jan 23 7:41:19 2010 | Wed Mar 10 4:48:46 2010 | William F. Maton Sotomayor | wmaton@ryouko.imsb.nrc.ca | Ottawa, Canada | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B9 | catbert.risq.qc.ca | 206.167.223.65 | 0x7510980a | nobody | linux | 3 w 4 d 18 h | Fri Feb 12 10:18:08 2010 | Wed Mar 10 4:48:48 2010 | RISQ | support@risq.qc.ca | RISQ, Montreal, Canada | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B10 | sciviz.nic.ualberta.ca | 129.128.125.36 | 0x5bd3db74 | ag | linux | 2 h 33 m 8 s | Wed Mar 10 2:16:01 2010 | Wed Mar 10 4:49:01 2010 | Jon Johansson | (780) 492-9304 | University of Alberta, Edmonton, Alberta CANADA | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B11 | collab3.westgrid.ca | 142.231.1.123 | 0x126aa533 | beacon | linux | 1 w 5 d 14 h | Thu Sep 10 15:43:40 2009 | Wed Mar 10 4:48:17 2010 | Todd Zimmerman | todd.zimmerman@ubc.ca | Vancouver | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B12 | venueserver.westgrid.ca | 142.231.1.121 | 0x1fa9efb3 | beacon | linux | 1 w 5 d 13 h | Thu Sep 10 16:09:10 2009 | Wed Mar 10 4:49:01 2010 | Todd Zimmerman | todd.zimmerman@ubc.ca | UBC Okanagan | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B13 | cmserver | 129.217.204.222 | 0x09ef44bd | root | linux | 19 h 31 m 1 s | Tue Aug 25 10:18:08 2009 | Wed Mar 10 4:48:36 2010 | Dominik Bay | eimann@etherkiller.de | Dortmund, Germany | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B14 | kn01.halifax.rwth-aachen.de | 137.226.111.36 | 0x4ac83d79 | cotto | linux | 1 w 3 d 19 h | Sat Nov 7 8:52:16 2009 | Wed Mar 10 4:49:01 2010 | Carsten Otto | otto@informatik.rwth-aachen.de | RWTH Aachen, Germany | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B15 | streams.rz.rwth-aachen.de | 137.226.33.60 | 0x15848edf | jens | linux | 3 w 4 d 18 h | Fri Feb 12 9:50:08 2010 | Wed Mar 10 4:48:57 2010 | RWTH NOC | noc@rwth-aachen.de | RWTH Aachen, Germany | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B16 | nseg-00.bu.edu | 128.197.25.32 | 0x736788a9 | root | linux | 48 m 7 s | Wed Mar 10 4:01:02 2010 | Wed Mar 10 4:49:04 2010 | Eric Gauthier | elg@bu.edu | Boston University | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B17 | www.coaps.fsu.edu | 146.201.212.64 | 0x61ee875e | beacon | linux | 1 d 12 h 40 m | Mon Mar 8 16:08:11 2010 | Wed Mar 10 4:48:31 2010 | Center for Ocean-Atmospheric Prediction Studies | accessgrid@coaps.fsu.edu | Florida State University, Tallahassee, FL | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B18 | accessgrid.sc.fsu.edu | 144.174.29.10 | 0x0229e962 | beacon | linux | 1 d 17 h 33 m | Mon Mar 8 11:15:18 2010 | Wed Mar 10 4:49:03 2010 | Department of Scientific Computing | accessgrid@sc.fsu.edu | Florida State University, Tallahassee, FL | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B19 | ag1.sc.fsu.edu | 144.174.29.11 | 0x371ef922 | beacon | linux | 1 d 18 h 18 m | Mon Mar 8 10:30:27 2010 | Wed Mar 10 4:48:15 2010 | Department of Scientific Computing | accessgrid@sc.fsu.edu | Florida State University, Tallahassee, FL | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B20 | ag2.sc.fsu.edu | 144.174.29.12 | 0x3c8fde81 | beacon | linux | 1 d 18 h 18 m | Mon Mar 8 10:30:26 2010 | Wed Mar 10 4:48:11 2010 | Department of Scientific Computing | accessgrid@sc.fsu.edu | Florida State University, Tallahassee, FL | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B21 | tsgdev.sc.fsu.edu | 144.174.31.40 | 0x5985ed31 | beacon | linux | 2 w 1 d 18 h | Mon Feb 22 10:06:49 2010 | Wed Mar 10 4:48:41 2010 | Department of Scientific Computing | accessgrid@sc.fsu.edu | Florida State University, Tallahassee, FL | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B22 | pulsar.noc.gatech.edu | 130.207.166.66 | 0x20d55416 | beacon | solaris | 1 w 5 d 19 h | Thu Feb 25 9:17:21 2010 | Wed Mar 10 4:48:31 2010 | Mark Pratt | Georgia Tech NOC 404-894-4669 | Georgia Atlanta Gatech Rich 116 N9 | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B23 | netview.its.iastate.edu | 129.186.6.240 | 0x44be47a6 | grpjl | netbsd | 2 w 3 d 4 h | Sat Feb 20 23:54:08 2010 | Wed Mar 10 4:48:51 2010 | Paul Lustgraaf | grpjl@iastate.edu 515-294-0324 | Iowa State University | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B24 | nighthawk.rnet.missouri.edu | 128.206.118.134 | 0x005e3877 | beacon | linux | 3 w 2 d 22 h | Sun Feb 14 6:05:06 2010 | Wed Mar 10 4:49:05 2010 | RSC Sysadmin | rscmon@rnet.missouri.edu | Columbia, MO | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B25 | ns-beacon.mtsu.edu | 161.45.190.10 | 0x35f1b4ef | networks | linux | 3 w 4 d 21 h | Fri Feb 12 7:38:34 2010 | Wed Mar 10 4:49:08 2010 | Chris Piety | cpiety@mtsu.edu | Middle Tennessee State University | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B26 | netmenderx.cc.ndsu.nodak.edu | 134.129.95.122 | 0x236173fb | curtis | darwin | 2 w 1 d 1 h | Tue Feb 23 2:49:57 2010 | Wed Mar 10 4:48:57 2010 | Bruce Curtis | bruce.curtis@ndsu.edu | NDSU | Testing Turned Off | Wed Mar 10 5:29:46 2010 | Testing Turned Off | Wed Mar 10 3:14:46 2010 |
| B27 | deepthought.cs.princeton.edu | 128.112.4.42 | 0x12d5c990 | beacon | linux | 1 d 16 h 11 m | Mon Mar 8 12:37:27 2010 | Wed Mar 10 4:48:10 2010 | Chris Tengi | tengi@cs.princeton.edu | 40 21 0.000 N 74 39 8.000 W | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B28 | arsenal.psc.edu | 128.182.160.60 | 0x1d80eb44 | lambert | linux | 1 w 16 h | Tue Dec 8 12:27:39 2009 | Wed Mar 10 4:48:45 2010 | Michael Lambert | lambert AT psc.edu | Pittsburgh, PA | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B29 | xenon.ops.tns.its.psu.edu | 128.118.70.6 | 0x59682898 | nobody | linux | 5 d 22 h 51 m | Thu Mar 4 5:57:35 2010 | Wed Mar 10 4:48:35 2010 | Penn State Telecommunications | hostmaster@psu.edu | University Park, PA | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B30 | vanguard.itt.purdue.edu | 128.210.11.242 | 0x3859d402 | root . Jan 6 20:14 | solaris | 6 d 9 h 34 m | Wed Jan 6 19:14:41 2010 | Wed Mar 10 4:48:31 2010 | Scott M. Ballew | smb@purdue.edu | West Lafayette, IN, US | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B31 | ag3.psc.sc.edu | 129.252.37.45 | 0x0044d428 | root | linux | 2 w 6 d 15 h | Wed Jun 10 14:12:27 2009 | Wed Mar 10 4:48:11 2010 | Phil Moore | phil@sc.edu | Univ. of South Carolina | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B32 | silver.sdsmt.edu | 151.159.1.1 | 0x165ee44f | beacon | linux | 5 d 12 h 54 m | Thu Mar 4 15:54:52 2010 | Wed Mar 10 4:48:19 2010 | Steve Bauer | Steve.Bauer@sdsmt.edu | Rapid City SD | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B33 | dwarf-temp.ua.edu | Localhost | 0x62a93437 | beacon | linux | 1 w 5 d 13 h | Thu Jan 28 14:51:29 2010 | Wed Mar 10 4:48:48 2010 | John Watters | jwatters@bama.ua.edu | Tuscaloosa, AL | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B34 | dwarf.ua.edu | 130.160.4.113 | 0x38dffb63 | beacon | solaris | 1 w 2 d 21 h | Sun Oct 11 7:49:44 2009 | Wed Mar 10 4:48:33 2010 | John Watters | jwatters@bama.ua.edu | Tuscaloosa, AL | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B35 | npad.ucar.edu | 192.43.244.8 | 0x7977a838 | beacon | linux | 3 w 19 h | Tue Feb 16 9:39:25 2010 | Wed Mar 10 4:48:22 2010 | David Mitchell | mitchell@ucar.edu | NCAR (Boulder CO) | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B36 | g217display.bsd.uchicago.edu | 128.135.122.108 | 0x224ffe94 | beacon | darwin | 2 w 6 d 17 h | Wed Feb 17 11:12:19 2010 | Wed Mar 10 4:48:33 2010 | Fred Dech | fdech@uchicago.edu | UofChicago | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B37 | jah2.ucsc.edu | 128.114.2.123 | 0x17cb7244 | beacon | freebsd | 1 w 1 d 4 h | Tue Feb 2 0:29:57 2010 | Wed Mar 10 4:48:47 2010 | John Haskins | jah@ucsc.edu | University of California, Santa Cruz | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B38 | jhereg.ncsa.uiuc.edu | 141.142.2.55 | 0x600deb0d | beacon | linux | 2 h 29 m 7 s | Wed Mar 10 2:20:02 2010 | Wed Mar 10 4:48:10 2010 | NCSA Network Engineering | neteng at ncsa dot edu | NCSA, Illinois, USA | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B39 | beacon.net.unc.edu | 152.2.255.225 | 0x7382915f | root | linux | 1 w 14 h | Tue Oct 13 15:05:50 2009 | Wed Mar 10 4:48:17 2010 | Sid Stafford | sstafford@unc.edu | UNC-CH | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B40 | i2-accessgrid-6.unomaha.edu | 137.48.130.70 | 0x004d081e | beacon | linux | 6 d 15 h 29 m | Wed Mar 3 13:19:24 2010 | Wed Mar 10 4:48:54 2010 | Steven J. Eggerling | 402-554-2189 | Omaha, Nebraska, USA | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B41 | multicast.chpc.utah.edu | 155.101.3.100 | 0x39ee9bb8 | beacon | linux | 48 m 1 s | Wed Mar 10 4:01:08 2010 | Wed Mar 10 4:48:10 2010 | Joe Breen or David Richardson | problems@chpc.utah.edu | Salt Lake City, Utah, USA; UofUtah CHPC; INSCC machine room | Wed Mar 10 7:02:00 2010 | Wed Mar 10 6:40:24 2010 | Still Pending | Still Pending |
| B42 | mbone-test.cs.wisc.edu | 128.105.40.15 | 0x139b024e | strivia | linux | 5 d 21 h 28 m | Thu Feb 4 7:20:51 2010 | Wed Mar 10 4:48:57 2010 | Computer Systems Lab | lab@cs.wisc.edu | 1210 W. Dayton Madison WI | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B43 | lokerikko.tv.funet.fi | 193.166.16.111 | 0x150c5f9f | nobody | linux | 6 d 22 h 1 m | Wed Oct 15 7:47:17 2008 | Wed Mar 10 4:48:31 2010 | Harri Salminen | hks csc fi | Funet, Espoo, Finland | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B44 | ipc3.ameslab.gov | 147.155.93.7 | 0x18ecad1f | beacon | linux | 3 d 17 h 56 m | Sat Mar 6 10:52:39 2010 | Wed Mar 10 4:49:01 2010 | Douglas Stephens | +1-515-294-6102 | Ames, IA, United States | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B45 | mcast.cen.ct.gov | 64.251.63.189 | 0x00d49d55 | beacon | linux | 15 h 23 m 43 s | Tue Feb 9 13:25:25 2010 | Wed Mar 10 4:48:31 2010 | Connecticut Education Network | www.ct.gov/cen | Connecticut, US | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B46 | nfc1.grnet.gr | 194.177.210.213 | 0x48226225 | nobody | solaris | 1 w 5 d 20 h | Thu Feb 25 8:04:10 2010 | Wed Mar 10 4:49:02 2010 | GRNET NOC | noc@grnet.gr | GRNET - Athens PoP | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B47 | beacon1.noc.dren.net | 138.18.251.6 | 0x0bfdc723 | rfernand | freebsd | 2 w 5 d 19 h | Thu Feb 18 9:48:06 2010 | Wed Mar 10 4:48:37 2010 | Raul F. Fernandez | noc@dren.net | Ashburn, VA. | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B48 | usul.es.net | 198.128.1.31 | 0x5512a91f | beacon | freebsd | 1 w 5 d 11 h | Thu Dec 3 17:44:15 2009 | Wed Mar 10 4:49:01 2010 | Eli Dart | dart@es.net | Berkeley, CA, USA | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B49 | chlt-beacon.ncren.net | 128.109.249.21 | 0x79a00213 | beacon | linux | 1 w 18 h | Tue Mar 2 10:04:06 2010 | Wed Mar 10 4:49:01 2010 | Ncren Noc | 919-248-1111 | Charlotte, N.C. U.S.A. | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B50 | ecu-beacon.ncren.net | 128.109.58.21 | 0x6346b018 | beacon | linux | 2 w 2 d 23 h | Sun Jan 24 4:52:03 2010 | Wed Mar 10 4:48:45 2010 | Ncren Noc | 919-248-1111 | Greenville , N.C. U.S.A. | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B51 | gb-beacon.ncren.net | 128.109.16.117 | 0x440e06d0 | beacon | linux | 4 h 42 m 7 s | Wed Mar 10 0:07:02 2010 | Wed Mar 10 4:48:46 2010 | Ncren Noc | 919-248-1111 | Greensboro, N.C. U.S.A. | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B52 | wil-beacon.ncren.net | 128.109.3.228 | 0x456bec8a | beacon | linux | 2 d 10 h 34 m | Sun Mar 7 18:15:05 2010 | Wed Mar 10 4:48:28 2010 | Ncren Noc | 919-248-1111 | Wilmington , N.C. U.S.A. | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B53 | ws-beacon.ncren.net | 128.109.1.249 | 0x1141dc42 | beacon | linux | 3 w 5 d 15 h | Thu Jan 14 12:57:01 2010 | Wed Mar 10 4:48:23 2010 | Ncren Noc | 919-248-1111 | Winston Salem, N.C. U.S.A. | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B54 | stats.ottix.net | NAT'd Address | 0x6719b869 | www-data | linux | 2 w 3 d 10 h | Sat Feb 20 18:28:10 2010 | Wed Mar 10 4:49:03 2010 | OttIX NOC | peering@ottix.net | Ottawa, Canada | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B55 | hk-dvts.noc.tein2.net | 202.179.244.105 | 0x70be2921 | sasm | linux | 6 d 10 h 16 m | Wed Mar 3 18:33:02 2010 | Wed Mar 10 4:48:10 2010 | cernet | bj | None Given | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B56 | zoot.uen.net | 205.127.87.150 | 0x6d075a9a | beacon | linux | 2 w 5 d 19 h | Thu Feb 18 9:25:38 2010 | Wed Mar 10 4:48:26 2010 | UEN | noc@uen.org | University of Utah | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B57 | mbeacon.civ.utwente.nl | 130.89.244.17 | 0x4c5f6d5c | beacon | linux | 4 d 22 h 9 m | Fri Mar 5 6:39:11 2010 | Wed Mar 10 4:48:24 2010 | Roel Hoek | hoek@utwente.nl | Universiteit Twente - Enschede - The Netherlands | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B58 | agbridge.sges.auckland.ac.nz | 130.216.17.71 | 0x2b63bdf7 | linux | 1 w 4 d 7 h | Fri Aug 14 22:26:51 2009 | Wed Mar 10 4:48:10 2010 | Graeme Glen | access.grid@sgges.auckland.ac.nz | Auckland, New Zealand | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off | |
| B59 | kmbeacon1.karen.ac.nz | 210.7.46.141 | 0x255cc870 | beacon | linux | 5 d 14 h 55 m | Thu Mar 4 13:53:18 2010 | Wed Mar 10 4:48:58 2010 | David Brownlie | noc@karen.net.nz | Wellington, New Zealand | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B60 | kmbeacon2.karen.ac.nz | 210.7.46.204 | 0x1d0cc872 | linux | 1 w 2 d 10 h | Sun Feb 28 18:35:03 2010 | Wed Mar 10 4:48:38 2010 | David Brownlie | noc@karen.ac.nz | Wellington, New Zealand | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off | |
| B61 | vv2.ap-accessgrid.org | 130.102.78.179 | 0x42d736b7 | beacon | linux | 16 h 24 m 8 s | Tue Mar 9 12:25:01 2010 | Wed Mar 10 4:48:45 2010 | None Given | None Given | None Given | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B62 | black.ivec.org | 127.0.1.1 | 0x199d0d08 | linux | 3 d 10 h 26 m | Sat Feb 6 18:22:26 2010 | Wed Mar 10 4:48:39 2010 | Mark Favas | Mark.Favas@csiro.au | iVEC, ARRC, Perth, Western Australia | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off | |
| B63 | newtrillian.jogback.se | 212.247.200.145 | 0x60e89f24 | beacon | linux | 1 w 23 h | Tue Jun 23 5:52:21 2009 | Wed Mar 10 4:48:26 2010 | LM Jogback | lm@jogback.se | Stockholm, Sweden | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
| B64 | mail.wimbledon.ac.uk | 195.194.24.19 | 0x67be678d | root | linux | 2 w 5 d 18 h | Thu Feb 18 10:00:50 2010 | Wed Mar 10 4:48:10 2010 | gsedek | gsedek@wimbledon.arts.ac.uk | WCA | Testing Turned Off | Testing Turned Off | Testing Turned Off | Testing Turned Off |
* Note: Hostnames are displayed alphabetically by reverse domain name.
* Note: Started and Uptime columns assume an accurate local clock.
* Note: Beacons marked with a white number on a blue background are "Blind Beacons".
Central Loss | Local Loss | Fract Loss | Central RTT | Local RTT | Central Jitter | Local Jitter | Beacon Info | History | Previous History
Diagnosing problems with your multicast setup | Contributed code and patches
The "RRs" column is the count of RTP Receiver Reports received from each SR during the previous interval. For any given interval, the count of reports should be approximately the same. If your Beacon's report count is much lower than the others, it means your Beacon has only recently joined the multicast If you know you Beacon has been running for some time, it may be showing router-level multicast problems, which is why the option was included in this release of the Beacon. If your Beacon is joining and leaving and joining and leaving, this it what that would look like.
Please share your comments, questions, bug reports, concerns, and feedback with us via the Beacon listserv. Please note this list can only be posted to by SUBSCRIBERS, in order to keep it spam-free. Non-subscriber email is automatically discarded. You can subscribe to the list by sending an email to "majordomo /at/ dast.nlanr.net", with "subscribe beacon /at/ dast.nlanr.net" (with real "at" signs, of course) in the body. This list is publicly archived at http://archive.ncsa.uiuc.edu/lists/beacon.
Another way to contact us is to use the DAST contact webform.