|
Multicast Beacon
v1.3-0
This page is showing:
Central Jitter (%) |
The NLANR/DAST Beacon project has ended as of 12/31/2005. Community support is available at http://sourceforge.net/projects/multicastbeacon.
As of 9/14/2006 this beacon server is running on new hardware and is maintained by the NCSA Network Engineering group. Please contact neteng at ncsa dot edu with questions.
Time: Fri Mar 12 3:54:07 2010 CST | Page Refresh: 60 seconds | Started: Fri Mar 12 2:15:02 2010 | Beacons: 55 | Blind Beacons: 11
Target Multicast Group: 233.4.200.18 | Client-to-Client (RTP) multicast traffic on port: 10002, RTCP traffic on port: 10003
TCP unicast reports going back to the Central Server on port 10004
Central Loss | Local Loss | Fract Loss | Central RTT | Local RTT | Central Jitter | Local Jitter | Beacon Info | History | Previous History
| # | Hostname | IP Address | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 | S41 | S42 | S43 | S44 | S45 | S46 | S47 | S48 | S49 | S50 | S51 | S52 | S53 | S54 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R0 | beacon.sapac.edu.au | 129.127.96.120 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R0 | 0 | NA | 0 | 0 | NA | NA | 0 | NA | 0 | 0 | R0 | 0 | 0 | 0 | NA | 0 | NA | NA | 0 | 0 | 0 | R0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R0 | 0 | NA | 0 | 0 | NA |
| R1 | agvideo.usq.edu.au | 139.86.2.230 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | 4 | 0 | R1 | NA | NA | 0 | 0 | NA | NA | 0 | NA | 0 | 0 | R1 | 0 | 0 | NA | NA | 0 | NA | NA | 1 | 0 | 0 | R1 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | NA | R1 | 0 | NA | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | R1 | 0 | NA | 0 | 0 | NA |
| R2 | usq-fos.usq.edu.au | 139.86.2.226 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2 | 0 | NA | 0 | 0 | NA | NA | 0 | 6 | 0 | 0 | R2 | 0 | 0 | 0 | NA | 0 | NA | NA | 19 | 0 | 0 | R2 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R2 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2 | 0 | NA | 0 | 0 | NA |
| R3 | crayon.ucc.usyd.edu.au | 129.78.221.17 | 740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R3 | 0 | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | R3 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | R3 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3 | 0 | NA | 0 | 0 | NA |
| R4 | ddrive.cs.dal.ca | 129.173.212.139 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | NA | R4 | 0 | NA | 0 | 0 | NA | NA | 0 | NA | 0 | 0 | R4 | 0 | 0 | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | R4 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R4 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4 | 0 | NA | 0 | 0 | NA |
| R5 | agvenue1.ucis.dal.ca | 192.75.96.3 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | NA | R5 | 0 | NA | 0 | 0 | NA | NA | 0 | 26 | 0 | 0 | R5 | 0 | 0 | NA | 0 | 0 | 0 | NA | 9 | 0 | 0 | R5 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R5 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5 | 0 | NA | 0 | 0 | NA |
| R6 | antonius.amtc.nrc.ca | 132.246.224.8 | 70 | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | R6 | NA | NA | 0 | 0 | NA | NA | NA | NA | NA | NA | R6 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R6 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R6 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R6 | NA | NA | NA | NA | NA |
| R7 | lepidus.hia.nrc.ca | 132.246.216.8 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7 | 0 | NA | 0 | 0 | NA | NA | 0 | NA | 0 | 0 | R7 | 0 | 0 | NA | NA | 0 | NA | NA | 0 | NA | 0 | R7 | NA | NA | NA | 0 | NA | NA | 0 | 0 | NA | 0 | R7 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7 | 0 | NA | 0 | 0 | NA |
| R8 | octavius.imsb.nrc.ca | 132.246.2.39 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8 | 0 | NA | 0 | 0 | NA | NA | 0 | NA | 0 | 0 | R8 | 0 | 0 | 0 | NA | 0 | NA | NA | 0 | NA | 0 | R8 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R8 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8 | 0 | NA | 0 | 0 | NA |
| R9 | zootv.nrc.ca | 132.246.2.28 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9 | 0 | NA | 0 | 0 | NA | NA | 0 | NA | 0 | 0 | R9 | 0 | 0 | 0 | NA | 0 | NA | NA | 0 | NA | 0 | R9 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R9 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9 | 0 | NA | 0 | 0 | NA |
| # | Hostname | IP Address | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 | S41 | S42 | S43 | S44 | S45 | S46 | S47 | S48 | S49 | S50 | S51 | S52 | S53 | S54 | |||||
| R10 | catbert.risq.qc.ca | 206.167.223.65 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | R10 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R10 | 0 | 0 | NA | NA | 0 | NA | NA | 0 | 0 | 0 | R10 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R10 | 0 | NA | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R10 | 0 | NA | 0 | 0 | NA |
| R11 | sciviz.nic.ualberta.ca | 129.128.125.36 | 16 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R11 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R11 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R11 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R11 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R11 | NA | NA | NA | NA | NA |
| R12 | collab3.westgrid.ca | 142.231.1.123 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12 | 0 | NA | 0 | 0 | NA | NA | 0 | NA | 0 | 0 | R12 | 0 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | R12 | NA | 0 | NA | 0 | NA | NA | 0 | 0 | NA | 0 | R12 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12 | 0 | NA | 0 | 0 | NA |
| R13 | venueserver.westgrid.ca | 142.231.1.121 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R13 | 0 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | R13 | NA | 0 | NA | 0 | NA | NA | 0 | 0 | NA | 0 | R13 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13 | 0 | NA | 0 | 0 | NA |
| R14 | cmserver | 129.217.204.222 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14 | 0 | NA | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | R14 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | NA | 0 | R14 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | NA | 0 | R14 | 0 | NA | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R14 | 0 | NA | 0 | 0 | NA |
| R15 | kn01.halifax.rwth-aachen.de | 137.226.111.36 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | R15 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R15 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R15 | 0 | NA | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R15 | 0 | NA | 0 | 0 | NA |
| R16 | streams.rz.rwth-aachen.de | 137.226.33.60 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | R16 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R16 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R16 | 0 | NA | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R16 | 0 | NA | 0 | 0 | NA |
| R17 | nseg-00.bu.edu | 128.197.25.32 | 66 | 0 | 0 | 0 | NA | 0 | 0 | NA | 0 | NA | NA | R17 | NA | NA | NA | 0 | NA | NA | NA | NA | NA | 0 | R17 | 0 | NA | 0 | NA | 0 | NA | NA | 0 | NA | NA | R17 | 0 | NA | NA | 0 | NA | NA | 0 | 0 | NA | NA | R17 | NA | NA | 0 | NA | 0 | 0 | NA | 0 | NA | NA | R17 | 0 | NA | 0 | NA | NA |
| R18 | accessgrid.sc.fsu.edu | 144.174.29.10 | 96 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | NA | 0 | R18 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | NA | R18 | NA | 0 | 0 | 0 | 0 | NA | NA | 0 | NA | 0 | R18 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R18 | 0 | NA | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R18 | 0 | NA | 0 | 0 | NA |
| R19 | ag1.sc.fsu.edu | 144.174.29.11 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | NA | R19 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R19 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R19 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19 | 0 | NA | 0 | 0 | NA |
| # | Hostname | IP Address | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 | S41 | S42 | S43 | S44 | S45 | S46 | S47 | S48 | S49 | S50 | S51 | S52 | S53 | S54 | |||||
| R20 | ag2.sc.fsu.edu | 144.174.29.12 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R20 | NA | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R20 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R20 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20 | 0 | NA | 0 | 0 | NA |
| R21 | tsgdev.sc.fsu.edu | 144.174.31.40 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R21 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R21 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R21 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21 | 0 | NA | 0 | 0 | NA |
| R22 | pulsar.noc.gatech.edu | 130.207.166.66 | 602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R22 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R22 | 0 | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | R22 | NA | 0 | NA | 0 | NA | 0 | NA | 0 | 0 | 0 | R22 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | R22 | 0 | NA | 0 | 0 | NA |
| R23 | netview.its.iastate.edu | 129.186.6.240 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R23 | 0 | NA | 0 | 0 | NA | NA | 0 | NA | 0 | 0 | R23 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | NA | 0 | R23 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R23 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R23 | 0 | NA | 0 | 0 | NA |
| R24 | netmenderx.cc.ndsu.nodak.edu | 134.129.95.122 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R24 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R24 | 0 | 0 | 0 | NA | 0 | NA | NA | 0 | 0 | 0 | R24 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R24 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R24 | 0 | NA | 0 | 0 | NA |
| R25 | arsenal.psc.edu | 128.182.160.60 | NA | NA | NA | NA | 0 | 0 | NA | NA | NA | NA | NA | R25 | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | R25 | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | R25 | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | R25 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 0 | R25 | NA | NA | NA | 0 | NA |
| R26 | xenon.ops.tns.its.psu.edu | 128.118.70.6 | 142 | 0 | NA | 0 | 0 | 0 | 0 | NA | 0 | NA | NA | R26 | 0 | NA | NA | NA | NA | NA | NA | 0 | 0 | NA | R26 | NA | 0 | 0 | NA | 0 | NA | NA | 0 | 0 | 0 | R26 | NA | NA | NA | NA | NA | NA | 0 | 0 | NA | NA | R26 | 0 | NA | 0 | NA | 0 | 0 | NA | NA | NA | NA | R26 | NA | NA | 0 | NA | NA |
| R27 | vanguard.itt.purdue.edu | 128.210.11.242 | 724 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | NA | R27 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R27 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R27 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | R27 | 0 | NA | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R27 | 0 | NA | 0 | 0 | NA |
| R28 | silver.sdsmt.edu | 151.159.1.1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R28 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R28 | 0 | 0 | 0 | NA | 0 | NA | NA | 0 | 0 | 0 | R28 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R28 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | R28 | 0 | NA | 0 | 0 | NA |
| R29 | npad.ucar.edu | 192.43.244.8 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R29 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R29 | 0 | 0 | 0 | NA | 0 | NA | NA | 0 | 0 | 0 | R29 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R29 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R29 | 0 | NA | 0 | 0 | NA |
| # | Hostname | IP Address | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 | S41 | S42 | S43 | S44 | S45 | S46 | S47 | S48 | S49 | S50 | S51 | S52 | S53 | S54 | |||||
| R30 | g217display.bsd.uchicago.edu | 128.135.122.108 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R30 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R30 | 0 | 0 | 0 | NA | 0 | NA | NA | 0 | NA | 0 | R30 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R30 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R30 | 0 | NA | 0 | 0 | NA |
| R31 | jah2.ucsc.edu | 128.114.2.123 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R31 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R31 | 0 | 0 | 0 | NA | 0 | NA | NA | 0 | 0 | 0 | R31 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R31 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R31 | 0 | NA | 0 | 0 | NA |
| R32 | jhereg.ncsa.uiuc.edu | 141.142.2.55 | 44 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | NA | 0 | R32 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R32 | NA | NA | 0 | 0 | NA | NA | NA | 0 | 0 | 0 | R32 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R32 | 0 | NA | NA | NA | 0 | 0 | NA | 0 | 0 | 0 | R32 | 0 | NA | 0 | 0 | NA |
| R33 | beacon.net.unc.edu | 152.2.255.225 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | NA | R33 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R33 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R33 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R33 | 0 | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R33 | 0 | NA | 0 | 0 | NA |
| R34 | i2-accessgrid-6.unomaha.edu | 137.48.130.70 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R34 | NA | NA | 0 | 0 | NA | NA | 0 | 36 | 0 | 0 | R34 | 0 | 0 | 0 | NA | 0 | NA | NA | 53 | NA | 0 | R34 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | NA | 0 | R34 | 0 | NA | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R34 | 0 | NA | 0 | 0 | NA |
| R35 | multicast.chpc.utah.edu | 155.101.3.100 | 74 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | R35 | 0 | NA | NA | 0 | NA | NA | NA | 0 | 0 | NA | R35 | NA | NA | 0 | NA | 0 | NA | NA | 0 | 0 | 0 | R35 | 0 | 0 | NA | 0 | NA | NA | 0 | 0 | NA | 0 | R35 | 0 | NA | 0 | NA | 0 | 0 | 0 | 0 | NA | NA | R35 | 0 | NA | 0 | NA | NA |
| R36 | mbone-test.cs.wisc.edu | 128.105.40.15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R36 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R36 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R36 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R36 | 0 | NA | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R36 | 0 | NA | 0 | 0 | NA |
| R37 | lokerikko.tv.funet.fi | 193.166.16.111 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | NA | R37 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R37 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R37 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R37 | 0 | NA | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | R37 | 0 | NA | 0 | 0 | NA |
| R38 | mcast.cen.ct.gov | 64.251.63.189 | 14 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R38 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R38 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R38 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R38 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R38 | NA | NA | NA | NA | NA |
| R39 | nfc1.grnet.gr | 194.177.210.213 | 636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R39 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R39 | 0 | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | R39 | 0 | NA | 0 | 0 | NA | 0 | 0 | 0 | 0 | 0 | R39 | 0 | NA | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R39 | 0 | NA | 0 | 0 | NA |
| # | Hostname | IP Address | RRs | S0 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 | S41 | S42 | S43 | S44 | S45 | S46 | S47 | S48 | S49 | S50 | S51 | S52 | S53 | S54 | |||||
| R40 | usul.es.net | 198.128.1.31 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | NA | R40 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R40 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | R40 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R40 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R40 | 0 | NA | 0 | 0 | NA |
| R41 | chlt-beacon.ncren.net | 128.109.249.21 | NA | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | NA | R41 | 0 | NA | 0 | 0 | NA | NA | NA | 0 | NA | NA | R41 | NA | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | R41 | 0 | 0 | NA | 0 | NA | 0 | 0 | 0 | NA | NA | R41 | 0 | NA | 0 | 0 | 0 | 0 | NA | 0 | 0 | NA | R41 | 0 | NA | 0 | 0 | NA |
| R42 | ecu-beacon.ncren.net | 128.109.58.21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | NA | R42 | 0 | NA | 0 | 0 | NA | NA | 0 | 224 | 0 | 0 | R42 | 0 | 0 | 0 | NA | 0 | NA | NA | 196 | 0 | 0 | R42 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R42 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R42 | 0 | NA | 0 | 0 | NA |
| R43 | gb-beacon.ncren.net | 128.109.16.117 | NA | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | NA | R43 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | R43 | NA | 0 | NA | NA | 0 | NA | NA | ** | 0 | 0 | R43 | NA | NA | NA | NA | NA | NA | 0 | 0 | NA | 0 | R43 | 0 | NA | 0 | NA | 0 | 0 | NA | NA | 0 | NA | R43 | NA | NA | 0 | NA | NA |
| R44 | wil-beacon.ncren.net | 128.109.3.228 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | NA | 2 | NA | NA | R44 | 1 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R44 | 0 | 0 | 3 | NA | 0 | NA | NA | 3 | 2 | 2 | R44 | 0 | NA | 0 | 0 | NA | NA | 0 | 7 | NA | 0 | R44 | 2 | NA | 0 | NA | 0 | 2 | 0 | 0 | 0 | 3 | R44 | 0 | NA | 0 | 0 | NA |
| R45 | ws-beacon.ncren.net | 128.109.1.249 | 140 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R45 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R45 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | R45 | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | R45 | NA | NA | 0 | 0 | 0 | 0 | NA | NA | NA | NA | R45 | NA | NA | NA | NA | NA |
| R46 | stats.ottix.net | NAT'd Address | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R46 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | R46 | 0 | 0 | 0 | NA | 0 | NA | NA | 0 | NA | 0 | R46 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | NA | 0 | R46 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R46 | 0 | NA | 0 | 0 | NA |
